Product Details:
Minimum Order Quantity | 100 Kilogram |
Width | Up to 360 mm |
Intenal diameter | 300 mm |
Material | Copper |
Standard | JIS, BS EN, DIN, ASTM and IS |
Applications | Bus Bars,Transformer Connectors,Earthing Protection in L.T. and H.T. Electrical Panels |
Diameter | Outer diameter -1000 mm |
Alloy | Is Alloy |
Thickness | 0.1 mm |
Product Description:
Copper Foil offered finds usage in electrical applications and match up to the demands of international standards that includes the presence of copper content of 99.99%. These files come with improved single side treated electro-deposited finish that comes with enhanced high-temperature elongation properties. The copper coils also come with thermally stable microstructure with high resistance to oxidation.
Product Details:
Minimum Order Quantity | 10 Kilogram |
Width | Up to 75 mm (for Earthling Purpose) |
Standard | JIS, BS EN, DIN, ASTM and IS |
Area of Applications | Bus Bars, Transformer Connectors, Power Transmission equipment, Control Panels |
Thickness | 2 mm to 6 mm |
Type | Bare |
Diameter | Outer diameter -1000 mm (min) |
Internal diameter | 300 mm |
Material | Copper |
Product Description:
Best used for electrical applications, these Copper Tapes are available as per international standards that include the constitution, strength of tapes including that about 99.99%. These tapes comprise of dead soft copper with conductive acrylic adhesive, which is supplied on the removable liner so as to ensure easy handling and cutting. Further, the tape also offers excellent conductivity through the foil backing.
Product Details:
Sheet thickness | 2 mm |
Electrical resistivity of copper | 0.0176 Wmm2/m at 20 degree Celsius |
Copper melting point | 1083 degree Celsius |
Lead melting point | 327 degree Celsius |
Current density | 140 A/mm2 (conductor temperature rises from 40 degree Celsius to 150 degree Celsius in a time of 1 s |
The most important physical properties of lead-sheathed copper used for the earth electrodes: |
||
- Thickness of lead sheath | mm | 2.0 |
- Electrical resistivity of copper at 20°C | Wmm2/m | 0.0176 |
- Copper melting point | °C | 1083 |
- Lead melting point | °C | 327 |
- Current density at which the conductor temperature rises from 40°C to 150°C in a time of 1 s if all heat is retained in conductor |
A/mm2 | 140 |